Dusseldorf is the metropolis
of North Rhine-Westphalia
The city hosts some 38,000 companies and the wider region comprises 557,000 companies and a catchment area population of 13.5 million within a 50 km radius.
Short distances
to and from work
Clara & Robert benefit from excellent transport connections. There are public transport stops right outside the door, offering 15 minute journeys to the airport and central railway station. The nearby B1/B7 federal road is one of the city’s most important east-west arterial routes. It is just a five minute drive to the A44 and A52 motorways.
Hotels
Appartment in Düsseldorf-Derendorf | 550 m |
INNSIDE Düsseldorf Derendorf | 600 m |
Hotel am Spichernplatz | 950 m |
Hilton Düsseldorf | 1.1 km |
Gildors Hotel | 1.3 km |
Mercure Hotel | 1.4 km |
Holiday Inn Express | 1.7 km |
NH Hotel | 2.3 km |
Radisson Blu Conference Hotel | 2.5 km |
Restaurants
VEN restaurant & bar | 600 m |
Malinas Restaurant | 600 m |
Tavernaki | 650 m |
GRANDE ÉTOILE | 700 m |
Restaurant Symposion | 950 m |
Schwan Restaurant | 1.1 km |
Mangold | 1.2 km |
Staudi's Restaurant | 1.5 km |
Trattoria La Castagnas | 1.8 km |
Shopping
Kaufland | 1.3 km |
dm-drogerie markt | 1.3 km |
Kiosk Jamila | 1.4 km |
Aldi Süd | 1.4 km |
Rewe | 1.6 km |
Fitness
Fitness First | 400 m |
Swift connections
in all directions
Over 16 million passengers used Dusseldorf’s international airport in 2022, and the trend is rising. The airport offers 140,000 flights annually to 165 destinations in some 70 countries.
There are ICE rail connections to all German destinations and to the Netherlands and Belgium. The central railway station offers 170 long-distance connections daily.
Travel times by train from Dusseldorf
to | Travel time |
---|---|
Amsterdam | 2 h 20 mins. |
Brussels | 2 h 30 mins. |
Geneva | 7 h 10 mins. |
London | 4 h 40 mins. |
Munich | 4 h 50 mins. |
Zurich | 5 h 20 mins. |
Flight times from Dusseldorf
to | Flight time |
---|---|
Abu Dhabi | 6 h 30 mins. |
Amsterdam | 50 mins. |
Athens | 3 h |
Atlanta | 10 h |
Brussels | 1 h |
Geneva | 1 h 25 mins. |
Istanbul | 3 h 10 mins. |
London | 1 h 30 mins. |
Madrid | 2 h 45 mins. |
New York | 8 h 20 mins. |
Nice | 1 h 50 mins. |
Paris | 1 h |
Stockholm | 2 h 10 mins. |
Tel Aviv | 4 h 30 mins. |
Vienna | 1 h 35 mins. |
Zurich | 1 h 10 mins. |
Are you interested in one of our rental spaces?
We look forward to receiving your enquiry.